Information reaching Kossyderrickent has it that the list of Africa’s Highest Paid Players Ever has finally been revealed. (Read More Here).
Taking to its platform, African Chart Zone reports that Aubameyang is the highest paid footballers in Africa’s history with £350K per week, followed by Samuel Eto’o.
African Chart Zone reports:
“Africa’s Highest Paid Players Ever
1. Aubameyang (£350,000 per week) | Arsenal | 2020-2022
Eto’o (£350,000 per week) | Anzhi Makhachkala | 2011-2013
3. Cedric Bakambu (£307,000 per week) | Beijing Guoan | 2018-2021
4. Ighalo (£300,000 per week) | Shanghai Shenhua | 2019-2021
5. Sadio Mane (£250,000 per week) | Bayern Munich | since 2022
6. Yaya Toure (£240,000 per week) | Manchester City | 2013-18
7. Gyan (£225,000 per week) | Shanghai SIPG | 2015-17
8. Salah (£220K per week) | Liverpool | 2018 – ?
9. Partey (£200K per week) | Arsenal | 2020
Discover more from KossyDerrickent
Subscribe to get the latest posts sent to your email.